2018-19 Men's Basketball Schedule
Season record: 1-29 overall, 0-17 RSC, 1-1 USCAA
Bold = Home contest
* = RSC contest
+ = USCAA contest
All games EST unless noted.
All home games played at Oakland Catholic High School (144 N. Craig Street, Pittsburgh, PA 15213).
Home games live streamed at https://portal.stretchinternet.com/carlow/
Team and individual statistics at DakStats
DAY | DATE | TIME | OPPONENT | RESULTS | RECORD (Overall/RSC/USCAA) |
---|
Sat. | Oct. 27 | 3pm | Washington and Jefferson College (Scrimmage) | | |
Sun. | Oct. 28 | 2pm | Clarion University (scrimmage) | | |
Sun. | Nov. 4 | 2pm | Bryant and Stratton (N.Y.) College+ | W, 88-71 | 1-0/0-0/1-0 |
Mon. | Nov. 5 | 7pm | Villa Maria (N.Y.) College+ | L, 99-75 | 1-1/0-0/1-1 |
Fri. | Nov. 9 | 7pm | Saint Vincent College | L, 97-70 | 1-2/0-0/1-1 |
Sat. | Nov. 10 | 1pm | Lourdes (Ohio) University | L, 65-62 | 1-3/0-0/1-1 |
Sun. | Nov. 11 | 2pm | Salem International (W.Va.) University | L, 110-81 | 1-4/0-0/1-1 |
Weds. | Nov. 14 | 7pm | Slippery Rock University | L, 108-70 | 1-5/0-0/1-1 |
Thurs. | Nov. 15 | 6pm | Glenville State (W.Va.) College | L, 121-89 | 1-6/0-0/1-1 |
Mon. | Nov. 19 | 6pm | Lock Haven University | L, 96-80 | 1-7/0-0/1-1 |
Weds. | Nov. 21 | 7pm | Notre Dame (Ohio) College | L, 97-74 | 1-8/0-0/1-1 |
Fri. | Nov. 23 | 5:15pm | Holiday Tournament at Tiffin University vs. Tiffin | L, 142-81 | 1-9/0-0/1-1 |
Sat. | Nov. 24 | 12pm | Holiday Tournament at Tiffin University vs. Urbana University | L, 125-82 | 1-10/0-0/1-1 |
Tues. | Nov. 27 | 7:30pm | Point Park University* | L, 79-69 | 1-11/0-1/1-1 |
Weds. | Nov. 28 | 7pm | University of Pittsburgh at Johnstown | L, 129-69 | 1-12/0-1/1-1 |
Sat. | Dec. 1 | 2pm | Salem (W.Va.) University | L, 111-79 | 1-13/0-1/1-1 |
Tues. | Dec. 4 | 7:30pm | (11) West Virginia University Institute of Technology* | L, 120-77 | 1-14/0-2/1-1 |
Thurs. | Jan. 3 | 8pm | Cincinnati Christian University* | L, 98-77 | 1-15/0-3/1-1
|
Sat. | Jan. 5 | 3pm | Midway (Ky.) University* | L, 83-73 | 1-16/0-4/1-1 |
Tues. | Jan. 8 | 7pm | Ohio Christian University* | L, 97-80 | 1-17/0-5/1-1
|
Sat. | Jan. 12 | 3pm | (17) Indiana East University* | L, 98-57 | 1-18/0-6/1-1 |
Thurs. | Jan. 17 | 7:30pm | (23) Indiana University Southeast* | L, 112-74 | 1-19/0-7/1-1
|
Sat. | Jan. 19 | 3pm | (RV) Brescia (Ky.) University* | L, 97-77 | 1-20/0-8/1-1 |
Tues. | Jan. 22 | 8pm | University of Rio Grande (Ohio)* | L, 90-62 | 1-21/0-9/1-1 |
Fri. | Jan. 25 | 8pm | Alice Lloyd (Ky.) University* | L, 99-74 | 1-22/0-10/1-1 |
Sat. | Jan. 26 | 3pm | Asbury (Ky.) University* | L, 106-67 | 1-23/0-11/1-1 |
Tues. | Jan. 29 | 8pm | Point Park University* | L, 101-96 | 1-24/0-12/1-1 |
Sat. | Feb. 2 | 3pm | Indiana University Kokomo* | L, 105-74 | 1-25/0-13/1-1 |
Tues. | Feb. 5 | 8pm | (9) West Virginia University Institute of Technology* | L, 109-76
| 1-26/0-14/1-1 |
Sat. | Feb. 9 | 3pm | University of Rio Grande (Ohio)* | L, 101-72 | 1-27/0-15/1-1 |
Tues. | Feb. 12 | 8pm | Ohio Christian University* (Senior Day) | L, 71-65 | 1-28/0-16/1-1 |
Sat. | Feb. 16 | 3pm | (15) Indiana University East* | L, 121-86 | 1-29/0-17/1-1 |