DATE | TIME | OPPONENT | RESULTS | RECORD (OVERALL/RSC/USCAA) |
Tues. Aug. 23 | 7pm | Concordia University Ann Arbor | L 1-3 (14-25, 20-25, 29-27, 11-25) | 0-1/0-0/0-0 |
Fri. Aug. 26 | 5:30pm | University of Maine at Fort Kent+ (Penn State Beaver Tournament) | L 1-3 (23-25, 25-10, 19-25, 17-25) | 0-2/0-0/0-1 |
Sat. Aug. 27 | 11am | Penn State Greater Allegheny+ (Penn State Beaver Tournament) | W 3-0 (25-13, 25-9, 25-22) | 1-2/0-0/1-1 |
Fri. Sept. 2 | 3pm | Muskingum University (St. Vincent Tournament) | L 2-3 (26-24, 25-19, 17-25, 17-25, 10-15) | 1-3/0-0/1-1 |
Fri. Sept. 2 | 5pm | University of Pittsburgh at Greensburg (St. Vincent Tournament) | W 3-0 (25-22, 25-20, 25-20) | 2-3/0-0/1-1 |
Sat. Sept. 3 | 9am | St. Vincent College (St. Vincent Tournament) | L 0-3 (19-25, 23-25, 23-25) | 2-4/0-0/1-1 |
Sat. Sept. 3 | 1pm | Westminster College (St. Vincent Tournament) | L 1-3 (25-22, 18-25, 24-26, 19-25) | 2-5/0-0/1-1 |
Weds. Sept. 7 | 7pm | Penn State Fayette+ | W 3-0 (25-19, 25-21, 25-17) | 3-5/0-0/2-1 |
Fri. Sept. 9 | 5pm | Lawrence Tech University | L 0-3 (18-25, 17-25, 18-25) | 3-6/0-0/2-1 |
Fri. Sept. 9 | 7pm | Silver Lake College+ (at Lawrence Tech University) | W 3-0 (25-19, 25-10, 26-24) | 4-6/0-0/3-1 |
Sat. Sept. 10 | 10am | Marygrove+ (Rochester Tournament) | L 0-3 (22-25, 17-25, 15-25) | 4-7/0-0/3-2 |
Sat. Sept. 10 | 12pm | Rochester College+ (Rochester Tournament) | L 2-3 (18-25, 25-22, 25-19, 23-25, 11-15) | 4-8/0-0/3-3 |
Sat. Sept. 10 | 2pm | Concordia University Ann Arbor (Rochester Tournament) | L 0-3 (9-25, 16-25, 23-25) | 4-9/0-0/3-3 |
Fri. Sept. 16 | 7pm | Indiana University Kokomo* | L 0-3 (19-25, 19-25, 12-25) | 4-10/0-1/3-3 |
Sat. Sept. 17 | 11am | Indiana University East* | L 0-3 (19-25, 24-26, 18-25) | 4-11/0-2/3-3 |
Tues. Sept. 20 | 7pm | at Point Park University* | L 0-3 (19-25, 12-25, 17-25) | 4-12/0-3/3-3 |
Fri. Sept. 23 | 4pm | Berea College+ (USCAA Battlefield Classic, at Berea) | W 3-2 (21-25, 25-21, 25-12, 16-25, 15-13) | 5-12/0-3/4-3 |
Fri. Sept. 23 | 6pm | Florida National University+ (USCAA Battlefield Classic, at Berea) | L 1-3 (25-23, 11-25, 15-25, 17-25) | 5-13/0-3/4-4 |
Sat. Sept. 24 | 12pm | St. Mary of the Woods College+ (USCAA Battlefield Classic, at Berea) | L 1-3 (20-25, 16-25, 25-21, 19-25) | 5-14/0-3/4-5 |
Sat. Sept. 24 | 6pm | University of Cincinnati - Clermont+ (USCAA Battlefield Classic, at Berea) | W 3-0 (25-14, 25-14, 25-20) | 6-14/0-3/5-5 |
Tues. Sept. 27 | 7pm | West Virginia Tech*+
| W 3-2 (25-16, 13-25, 25-19, 18-25, 15-13) | 7-14/1-3/6-5 |
Thurs. Sept. 29 | 7pm | Chatham University | L 1-3 (25-20, 19-25, 21-25, 22-25) | 7-15/1-3/6-5
|
Sat. Oct. 1 | 10am | Midway University* (at Asbury University) | W 3-1 (18-25, 26-24, 26-24, 25-19) | 8-15/2-3/6-5 |
Sat. Oct. 1 | 12pm | at Asbury University* | L 1-3 (25-23, 19-25, 13-25, 13-25) | 8-16/2-4/6-5 |
Sat. Oct. 8 | 11am | at University of Rio Grande* | L 0-3 (13-25, 12-25, 15-25) | 8-17/2-5/6-5 |
Sat. Oct. 8 | 2pm | West Virginia Tech*+ (at University of Rio Grande) | L 0-3 (23-25, 23-25, 20-25) | 8-18/2-6/6-6
|
Tues. Oct. 11 | 7pm | University of Rio Grande* | L 0-3 (16-25, 13-25, 21-25) | 8-19/2-7/6-6 |
Sat. Oct. 15 | 10am | Cincinnati Christian University* (at Point Park University) | L 1-3 (27-25, 18-25, 15-25, 14-25) | 8-20/2-8/6-6 |
Tues. Oct. 18 | 7pm | Point Park University* | L 0-3 (5-25, 24-26, 18-25) | 8-21/2-9/6-6 |
Thurs. Oct. 20 | 7pm | Penn State Beaver+ | W 3-1 (25-15, 25-21, 22-25, 25-11) | 9-21/2-9/7-6 |
Sat. Oct. 22
| 10am | Brescia University* | L 0-3 (21-25, 18-25, 19-25) | 9-22/2-10/7-6 |
Sat. Oct. 22 | 4pm | Indiana University Southeast* | L 0-3 (14-25, 23-25, 18-25) | 9-23/2-11/7-6 |
Tues. Oct. 25 | 7pm | at Ohio Christian University* | W 3-2 (19-25, 25-16, 22-25, 25-23, 15-6) | 10-23/3-11/7-6 |
Sat. Oct. 29 | 2pm | Ohio Christian University* (at Indiana University East) | W 3-0 (25-21, 25-19, 25-20) | 11-23/4-11/7-6 |
Sat. Oct. 29 | 4pm | at Indiana University East* | L 0-3 (25-20, 25-12, 25-15) | 11-24/4-12/7-6 |
Thurs. Nov. 10 | 11am | Florida College+ (USCAA National Championship Tournament pool play) | L 1-2 (25-22, 24-26, 12-15) | 11-25/4-12/7-7 |
Thurs. Nov. 10 | 2pm | Alfred State+ (USCAA National Championship Tournament pool play) | W 2-0 (25-17, 25-16) | 12-25/4-12/8-7 |
Thurs. Nov. 10 | 4:30pm | New Hampshire Technical Institute+ (USCAA National Championship Tournament pool play) | W 2-0 (25-9, 25-6) | 13-25/4-12/9-7 |
Fri. Nov. 11 | 1pm | Illinois Tech+ (USCAA National Championship Tournament pool play) | L 1-2 (13-25, 25-7, 10-15) | 13-26/4-12/9-8 |
Fri. Nov. 11 | 4pm | Florida National College+ (USCAA National Championship Tournament Quarterfinal) | L 0-3 (12-25, 21-25, 14-25) | 13-27/4-12/9-9 |