2015-2016 Women's Soccer Roster
Number | Player Name | Position | Year | Hometown | Previous School |
1 | Bailey Klems | GK | FY | Lower Burrell, PA | Lower Burrell HS |
2 | Abby Wilczynski | D | FY | Erie, PA | Seneca HS |
3 | Torrey Reaghard | M | JR | Oakdale, PA | West Allegheny HS |
4 | Jessica Horgan | D | SO | Bethel Park, PA | Bethel Park HS |
5 | Brianna Trent | M | JR | Somerset, PA | Saint Francis Univ. |
6 | Cayla Imbarlina | GK | SO | North Huntingdon, PA | Norwin HS |
7 | Shelby Golob | D | FY | Pittsburgh, PA | Avonworth |
8 | Kristina Wallace | M | FY | Jeannette, PA | Penn-Trafford HS |
9 | Allison Bosco | F | JR | Trafford, PA | Penn-Trafford HS |
11 | Lexie Mirenda | GK | SO | Altoona, PA | Saint Francis Univ. |
12 | Breann Wood | F | SO | Chicora, PA | Karns City Area HS |
14 | Karina Wallace | M | FY | Jeannette, PA | Penn-Trafford HS |
16 | Shawna Brown | D | SO | McKeesport, PA | Woodland Hills HS |
18 | Allison Lohr | D | FY | Leechburg, PA | Kiski Area HS |
20 | Molly Massimino | D | JR | South Park, PA | South Park HS |
21 | Maura Bevan | D | SO | Pittsburgh, PA | Seton LaSalle HS |
22 | Sarah Schwartz | F | SR | Pittsburgh, PA | Baldwin HS |
23 | Alexa Mermigas | M | SO | Wexford, PA | North Allegheny HS |
24 | Stacey Sikora | D | SO | Vandergrift, PA | Kiski Area HS |
29 | Kelsie Balsam | D | FY | Pittsburgh, PA | Baldwin HS |
31 | Emily Emge | M | FY | Beaver Falls, PA | Blackhawk HS |
33 | Carly Baumann | F | SO | Pittsburgh, PA | Baldwin HS |
37 | Riley Walsh | D | FY | Pittsburgh, PA | Thomas Jefferson HS |
Head Coach: Marcus Pollidore