2014-15 WOMEN'S BASKETBALL PLAYER ROSTER
NO | PLAYER NAME | POS | HT | YR | HOMETOWN | LAST SCHOOL |
5 | Gadson, Shawann | F | 5-9 | SR | Richmond, VA | Ohio Christian |
10 | Berry, Chanel | G | 5-6 | SR | Ravenna, OH | Ravenna |
11 | Tabor, Jacqueline | G | 5-5 | SO | Garrettsville, OH | James A. Garfield |
12 | Burgess, Rachel | G | 5-3 | SR | Houston, PA | Chartiers-Houston |
13 | Vallimont, Noelle | G | 5-7 | FY | Erie, PA | Central Tech |
15 | Mueller, Lynzi | G | 5-6 | JR | Pittsburgh, PA | North Catholic |
20 | Catoe, Liz | G | 5-2 | FY | Point of Rocks, MD | New Life Christian |
22 | Simpson, Samantha | F | 6-1 | FY | Bethel Park, PA | Bethel Park |
23 | DiSanti, Erin | G | 5-6 | SR | Tarentum, PA | North Catholic |
24 | Alexander, Natalie | G | 5-8 | JR | Murrysville, PA | Franklin Regional |
33 | Sparks, Chanel | G | 5-2 | FY | Columbia, MD | Salem International |
42 | Zelenak, Casey | F | 5-11 | SO | Mt. Pleasant, PA | Mt. Pleasant |
44 | Kohan, Megan | G/F | 5-9 | SR | Gibsonia, PA | Deer Lakes |
52 | Bex, Devyn | F | 5-9 | SO | Cresson, PA | Bishop Carroll |
Head Coach: Liz Stieg
Assistant Coaches: Andrew Kurzawski, Jessalyn Timko