DATE/TIME
| OPPONENT | RESULTS | RECORD (Overall/Conf) |
|
| | |
Mon Aug 25 at 6pm | @ LaRoche Scrimmage | n/a | n/a |
Sat Aug 30 at 3pm | Siena University | L 0-3 | 0-1, 0-0 |
Sat Sept 6 at 12pm | @ Notre Dame (OH) | L 0-6 | 0-2, 0-0 |
Sat Sept 13 at 5pm | Geneva | W 2-1 | 1-2, 0-0 |
Thu Sept 18 at 6:30pm | Rio Grande (OH)* | L 0-2 | 1-3, 0-1 |
Sat Sept 27 at 12pm cst | @ Brescia University* | W 1-0 | 2-3, 1-1 |
Tue Sept 30 at 6:30pm | @ Thiel | W 1-0 | 3-3, 1-1 |
Thu Oct 2 at 8pm | Asbury University* | L 1-4 | 3-4, 1-2 |
Sat Oct 4 at 3pm | Cincinnati Christian University* | W 3-0 | 4-4, 2-2 |
Thu Oct 9 at 7pm | Penn State Beaver
| W 7-0 | 5-4, 2-2 |
Sun Oct 12 at 6:00pm | @ Washington Adventist | W 7-0 | 6-4, 2-2 |
Wed Oct 15 at 1pm | @ Ohio Valley College | | cancelled |
Sat Oct 18 at 3pm | Penn College | W 2-1 | 7-4, 2-2 |
Thu Oct 23 at 7pm | Point Park University* | L 0-4 | 7-5, 2-3 |
Sun Oct 26 at 1pm | @ Midway College* | W 2-1 | 8-5, 3-3 |
Nov 5-8 | #6 Seed at USCAA National Championships, WVU-Tech Charleston, WV | | |
Nov 6 2:30pm | vs #3 Daemen College | L 2-1 | 8-6, 3-3 |
Nov 7 9:30am | vs #7 Albany College of Pharmacy and Health Science | W 2-1 | 9-6, 3-3 |
Sat Nov 8 7pm Highmark Stadium | Host -First Round KIAC v Midway | W 2-1 | 10-6, 4-3 |
Fri Nov 14, Sat Nov 15 | KIAC Tournament | | |
Fri Nov 14 Semi-finals, Noon | vs University of Rio Grande | L 2-0 | 10-7, 4-4 |
| | | |
BOLD = Home games
* = Kentucky Intercollegiate Athletics contest