DATE/TIME | OPPONENT | RESULTS/RECORD |
Saturday, Nov 1 at 1pm | @ Waynesburg (scrimmage) | n/a |
Saturday, Nov 8 at 1pm | Chatham (scrimmage) | n/a |
Thursday, Nov 13 at 7:30 pm
| Penn State Fayette | Postponed to Feb 5 |
Saturday, Nov 15 at 4pm
| @ Penn State Beaver Tournament vs. Penn State DuBois | W 59-36 (1-0, 0-0) |
Sunday, Nov 16 3pm
| @ Penn State Beaver Tournament vs The Apprentice School | W 58-57 (2-0, 0-0) |
Wednesday, Nov 19 at 6pm | @ Penn State Greater Allegheny | W 73-53 (3-0, 0-0) |
Friday, Nov 21 at 6pm | Kent State Tuscarawas | W 67-51 (4-0, 0-0) |
Tuesday, Nov 25 at 7:30pm | Seton Hill | L 93-47 (4-1, 0-0) |
Saturday, Dec 6 at 12pm | @ IU East* | L 85-58 (4-2, 0-1) |
Friday, Jan 2 at 6pm | @ Asbury* | L 87-49 (4-3, 0-2) |
Saturday, Jan 3 1pm | @ Alice Lloyd* | L 73-65 (4-4, 0-3) |
Tuesday, Jan 6 at 7pm | @ Penn State Fayette | W 71-52 (5-4, 0-3) |
Friday, Jan 9 at 6pm | IU Kokomo* | W 74-56 (6-4, 1-3) |
Saturday, Jan 10 at 3pm | @ University of Pikeville | L 93-48 (6-5, 1-3) |
Thursday, Jan 15 at 6pm | Penn State Greater Allegheny | W 64-43 (7-5, 1-3) |
Friday, Jan 23 at 5pm | @ Cincinnati Christian University* | L 75-68 (7-6, 1-4) |
Saturday, Jan 24 at 1pm CST | @ Brescia* | W 90-85 (8-6, 2-4) |
Tuesday, Jan 27 6pm | @ Penn State Beaver | W 94-86 (9-6, 2-4) |
Friday, Jan 30 at 7:30pm | Midway* | L 70-58 (9-7, 2-5) |
Saturday, Jan 31 at 1pm | Indiana University Southeast* | L 73-55 (9-8, 2-6) |
| | |
Tuesday, Feb 3 at 8pm | Point Park University* (Pink the Pavilion) | L 75-64 (9-9, 2-7) |
Thursday, Feb 5 at 7:30pm | Penn State Fayette | W 70-49 (10-9, 2-7) |
Saturday, Feb 7 2pm | @ Rio Grande* | L 89-56, (10-10, 2-8) |
Tuesday, Feb 10 at 7:30pm | Penn State Beaver | W 81-74 (11-10, 2-8) |
Friday, Feb 13 5pm | @ IU Kokomo* | L 70-62 (11-11, 2-9) |
Wednesday, Feb 18 5:30pm | @ Point Park University* | L 69-64 (11-12, 2-10) |
Friday, Feb 20 7:00pm
| IU East* | L 87-80 (11-13, 2-11) |
Saturday, February 21 at 1pm | Rio Grande* (Senior Day) | L 81-54 (11-14, 2-12) |
HOME GAMES = BOLD
* = Kentucky Intercollegiate Athletic Conference Game
All home games played at Oakland Catholic High School [144 N. Craig Street, Pittsburgh, PA 15213]