NO | PLAYER NAME | POS | HT | YR | HOMETOWN | LAST SCHOOL |
1 | Jacob St. George | G | 6'0 | FR | Monaca, PA | Central Valley HS |
2 | Zach Bryan | G | 5'10 | FR | Irwin, PA | Norwin HS |
3 | Austin Matta | F | 6'4 | FR | Elizabeth, PA | Elizabeth Forward HS |
4 | Jordan Pratt | G | 6'1 | FR | Uniontown, PA | Uniontown HS |
5 | Brandon Lioi | G | 5'10 | SR | Moon, PA | Seton Hill |
10 | Miles Sunder | F | 6'6 | FR | Jeannette, PA | Jeannette HS |
12 | Cole Novotney | G | 6'0 | FR | Brownsville, PA | Brownsville HS |
15 | Zach Taylor | F | 6-3 | SO | Pittsburgh, PA | Case Western |
20 | Jehosha Wright | F | 6'3 | SR | Pittsburgh, PA | Oliver HS |
21 | Charlie Scharbo | F | 6'3 | FR | Jefferson Hills, PA | Thomas Jefferson HS |
23 | Rushan Roberts | G | 6'0 | FR | Pittsburgh, PA | CCAC |
24 | Tyler Trombley | G | 5'11 | SO | Belle Vernon, PA | Belle Vernon HS |
30 | Kirk Marshall | G | 5'11 | SR | Elmira, NY | Elmira Academy |
32 | Vinny Bucci | G | 5'11 | SO | Newell, PA | Frazier HS |
34 | PJ McLaughlin | F | 6'7 | JR | Irwin, PA | Mercyhurst Northeast |
35 | Greg Mennona | F | 6'6 | JR | Stafford, VA | Blackhawk East |
44 | Zach Talley | G | 6'0 | FR | Finleyville, PA | Thomas Jefferson HS |
45 | Chris Pipkin | F | 6'5 | FR | New Brighton, PA | Lincoln Park HS |
50 | William Lucien | F | 6'7 | SO | N. Olmstead, OH | Cleveland State |
Head Coach: Tim Keefer (University of Pittsburgh, '79)
Assistant Coaches: David Gordon (Point Park University, '03) and Ryan Shank (Geneva College, '92)