DATE/TIME
| OPPONENT | RESULTS | RECORD (Overall/Conf) |
TBD | Walsh (Scrimmage) | | |
Aug 31 at 4 p.m. | LaRoche | W 4-1 | 1-0 / 0-0 |
Sept 6 at 7 p.m. | Notre Dame | L 0-2 | 1-1 / 0-0 |
Sept 12 at 7 p.m. | Midway* | W 4-1 | 2-1 / 1-0 |
Sept 14 at 3 p.m. | Berea* | W 3-1 | 3-1 / 2-0 |
Sept 15 at 2:30 p.m. | @St. Vincent | L 0-1 OT | 3-2 / 2-0 |
Sept 28 at 2 p.m. | @Asbury* | L 2-3 | 3-3 / 2-1 |
Oct 5 at 4 p.m. | @Penn College | L 2-3 | 3-4 / 2-1 |
Oct 9 at 6:30 p.m. | @WVUIT | W 2-1 | 4-4 / 2-1 |
Oct 12 at 3 p.m. | Penn State-Beaver | W 3-0 | 5-4 / 2-1 |
Oct 13 at 4 p.m. | Maine Fort Kent | L 0-1 | 5-5 / 2-1 |
Oct 16 at 3 p.m. | Union College
| W 2-0 | 6-5 / 2-1 |
Oct 18 at 7 p.m. | Brescia*
| W 3-0 | 7-5 / 3-1 |
Oct 22 at 7 p.m. | @Point Park* | T 1-1 (2OT) | 7-5-1 / 3-1-1 |
Oct 26 at 5 p.m. | @Cincinnati Christian* | W 3-0 | 8-5-1 / 4-1-1 |
Oct 28 at 7 p.m. | @Hiram College | L 0-1 | 8-6-1 / 4-1-1 |
Nov 5 at 7 p.m. at Highmark | KIAC Semi-finals v Point Park | Tie 0-0 Shootout L 3-5 | 8-6-2 / 4-1-1 |
| | | |
BOLD = Home games
* = Kentucky Intercollegiate Athletics contest